Take a look at the problem of empty-calorie foods…


Soft drinks | Energy drinks | Fruit juice | Raw fruit | |
![]() |
![]() |
![]() |
![]() |
|
Total sugar content | A can of Classic Coca-Cola (355ml) contains 39g of sugar (equivalent to 156 calories from sugar) | A can of Monster Energy Drink (473ml) contains around 54g of sugar (216 calories from sugar) | A bottle of Just Juice orange juice with stevia (350ml) contains 13.3g of sugar (53 calories from sugar) | An orange provides 17.56g of sugar (70 calories from sugar) |
Types of sugar | Table sugar/sucrose (1 glucose + 1 fructose) or may contain HFCS* | Table sugar/sucrose (1 glucose + 1 fructose) or may contain HFCS* | Sucrose, fructose, glucose. May have added sucrose or HFCS* | Sucrose, fructose, glucose |
Fibre content | None | None | Very minimal | Plenty |
Effect on insulin secretion | Increases insulin secretion Causes insulin to spike | Increases insulin secretion Causes insulin to spike | Minimal insulin secretion Small insulin spike (unless it has a lot of added sugar) | Minimal insulin secretion, no spike (fibre slows absorption of fruit sugars) |
Effect on the liver | Promotes fatty liver - sudden flood of fructose is a toxin to the liver. | Promotes fatty liver - sudden flood of fructose is a toxin to the liver. | Promotes fatty liver - sudden flood of fructose is a toxin to the liver. | Fibre means no sudden flood of fructose on the liver |
Nutritional value | None | None | Low – processing destroys much of the nutrients | High – abundant in vitamins, fibre and antioxidants |
Special Notes | Many contain high levels of caffeine. Side effects may be experienced with over 400 mg of caffeine. 1 cup coffee = about 100 mg of caffeine. |

Related Links
References
- Mann, Jim, and A S. Truswell. Essentials of Human Nutrition. Oxford New York: Oxford University Press, 2012. Print.
- Geissler, Catherine, and Hilary J. Powers. Fundamentals of Human Nutrition: For Students and Practitioners in the Health Sciences. Edinburgh New York: Churchill Livingstone, 2009. Print.
- https://www.choosemyplate.gov/weight-management-calories/calories/empty-calories.html
- https://academic.oup.com/ajcn/article/82/4/721/4607427
- http://care.diabetesjournals.org/content/32/12/2184.full
This content will be overwritten when the modal opens
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.